Used Vehicle
~$128
Cost to fill at $1.50/L
~977km
Average per tank
Vehicle | 2009 BMW X5 E70 MY09 xDrive30d Steptronic Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 107,822 kms |
Drive Type | 4WD |
Rego | DFD56T |
StockNo | 09001768 |
VIN | WBAFF42050L181699 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 2700kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Solar/Sun |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Armrest - Rear Centre (Shared) | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Blind - Rear |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Chrome Window Surrounds - Exterior | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Drive By Wire (Electronic Throttle Control) | Exhaust - Stainless Steel Dual System |
First Aid Kit | Fog Lamps - Front |
Footwell Lamps - Front | Footwell Lamps - Rear |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Washer Jets |
Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Metallic Finish Gear Knob |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Speed Limiter |
Starter Button | Storage Compartment - In Cargo Area |
Subwoofer x2 | Tacho |
Tail Lamps - LED | Tailgate with Opening Window |
Tyre Pressure Sensor | Tyres - Runflat |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Dealer Summary
2009 BMW X5 xDRIVE 30D SUV.
FINISHED IN BEAUTIFUL SPACE GREY METALLIC OVER CONTRASTING BLACK LEATHER INTERIOR.
A TRULY HONEST AND WELL LOOKED AFTER EXAMPLE THAT PRESENTS VERY WELL AND DRIVES BEAUTIFULLY.
MANY FACTORY OPTIONS INCLUDING:
* PANORAMIC GLASS ROOF
* FINE BURR WALNUT TRIM PIECES
* AUTO DIP EXTERIOR MIRROR
* DRIVER ELECTRIC MEMORY SEAT
* SAT NAV
* PARKING SENSORS
* REVERSE CAMERA
* BLUETOOTH TELEPHONE
* DIGITAL TV
A VERY WELL APPOINTED VEHICLE. IT COMES WITH AN EXCELLENT SERVICE HISTORY WITH BMW AND AN INDEPENDANT BMW SPECIALIST IN SYDNEY. IT HAS BEEN VERY WELL CARED FOR AND SHOWS IN THE WAY THAT IT DRIVES.
EXCEPTIONAL VALUE FOR MONEY. A GENUINE LOW KILOMETER EXAMPLE WITH PLENTY OF LIFE LEFT IN IT.
INSPECTIONS ARE WELCOME, VIEWING IS BY APPOINTMENT ONLY.
COMPLETE VIDEO WALK AROUND CAN BE PROVIDED UPON REQUEST VIA WHATSAPP.
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *
2009 BMW X5 xDRIVE 30D SUV.
FINISHED IN BEAUTIFUL SPACE GREY METALLIC OVER CONTRASTING BLACK LEATHER INTERIOR.
A TRULY HONEST AND WELL LOOKED AFTER EXAMPLE THAT PRESENTS VERY WELL AND DRIVES BEAUTIFULLY.
MANY FACTORY OPTIONS INCLUDING:
* PANORAMIC GLASS ROOF
* FINE BURR WALNUT TRIM PIECES
* AUTO DIP EXTERIOR MIRROR
* DRIVER ELECTRIC MEMORY SEAT
* SAT NAV
* PARKING SENSORS
* REVERSE CAMERA
* BLUETOOTH TELEPHONE
* DIGITAL TV
A VERY WELL APPOINTED VEHICLE. IT COMES WITH AN EXCELLENT SERVICE HISTORY WITH BMW AND AN INDEPENDANT BMW SPECIALIST IN SYDNEY. IT HAS BEEN VERY WELL CARED FOR AND SHOWS IN THE WAY THAT IT DRIVES.
EXCEPTIONAL VALUE FOR MONEY. A GENUINE LOW KILOMETER EXAMPLE WITH PLENTY OF LIFE LEFT IN IT.
INSPECTIONS ARE WELCOME, VIEWING IS BY APPOINTMENT ONLY.
COMPLETE VIDEO WALK AROUND CAN BE PROVIDED UPON REQUEST VIA WHATSAPP.
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *