Used Vehicle
~$105
Cost to fill at $1.50/L
~588km
Average per tank
Vehicle | 2009 Volvo XC60 DZ MY09 T6 Geartronic AWD Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 90,903 kms |
Drive Type | 4WD |
Rego | CHV21K |
StockNo | 09001760 |
VIN | YV1DZ995692016266 |
Fuel Consumption (Urban) | 17.1L/100km |
Fuel Consumption (Extra Urban) | 8.9L/100km |
Fuel Consumption (Combined) | 11.9L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Cover | Cargo Net |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Compass | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gloss Finish Window Surrounds - Exterior | Headlamp Washers |
Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - See me home | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Leather Gear Knob |
Leather Steering Wheel | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Rain Sensor (Auto close windows) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Integrated Child | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Front Height Adjust. with Memory | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Space Saver/Temporary | Storage Area - Under Dash |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer | Water Repellant - Side Windows |
Woodgrain Centre Stack/ HVAC |
Dealer Summary
2009 VOLVO XC60 T6 WAGON.
FINISHED IN SAPPHIRE BLACK METALLIC OVER BLACK LEATHER INTERIOR AND ORANGE STITCHING.
A PROPER WOLF IN SHEEPS CLOTHING. THIS VOLVO DEFINITELY GETS UP AND GOES, THANKS TO IT'S POWERFUL 3.0L V6 TURBO ENGINE, IT PROVIDES FOR EXCELLENT POWER DELIVERY WHEN NEEDED YET REMAINS A SOLID AND COMFORTABLE CRUISER AT ALL OTHER TIMES. IT HAS A COMPLETE AND UP TO DATE SERVICE HISTORY AND 2 KEYS AND HAS BEEN VERY WELL LOOKED AFTER OVER-ALL.
FACTORY OPTIONS INCLUDE:
- XENON HEADLIGHTS
- ALLOY WHEELS
- BLUETOOTH TELEPHONE
- REVSERE CAMERA
- SAT NAV
- FRONT HEATED SEATS
- POWER SUNROOF
- FACTORY TOW BAR
MANY MORE OPTIONS TO LIST. THIS IS HOWEVER A VERY WELL EQUIPPED EXAMPLE WITH GENUINE KILOMETERES AND AN EXCELLENT SERVICE HISTORY TO MATCH.
INSPECTIONS ARE WELCOME, VIEWING IS BY APPOINTMENT ONLY.
COMPLETE VIDEO WALK AROUNDS CAN BE PROVIDED UPON REQUEST VIA WHATSAPP.
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *
2009 VOLVO XC60 T6 WAGON.
FINISHED IN SAPPHIRE BLACK METALLIC OVER BLACK LEATHER INTERIOR AND ORANGE STITCHING.
A PROPER WOLF IN SHEEPS CLOTHING. THIS VOLVO DEFINITELY GETS UP AND GOES, THANKS TO IT'S POWERFUL 3.0L V6 TURBO ENGINE, IT PROVIDES FOR EXCELLENT POWER DELIVERY WHEN NEEDED YET REMAINS A SOLID AND COMFORTABLE CRUISER AT ALL OTHER TIMES. IT HAS A COMPLETE AND UP TO DATE SERVICE HISTORY AND 2 KEYS AND HAS BEEN VERY WELL LOOKED AFTER OVER-ALL.
FACTORY OPTIONS INCLUDE:
- XENON HEADLIGHTS
- ALLOY WHEELS
- BLUETOOTH TELEPHONE
- REVSERE CAMERA
- SAT NAV
- FRONT HEATED SEATS
- POWER SUNROOF
- FACTORY TOW BAR
MANY MORE OPTIONS TO LIST. THIS IS HOWEVER A VERY WELL EQUIPPED EXAMPLE WITH GENUINE KILOMETERES AND AN EXCELLENT SERVICE HISTORY TO MATCH.
INSPECTIONS ARE WELCOME, VIEWING IS BY APPOINTMENT ONLY.
COMPLETE VIDEO WALK AROUNDS CAN BE PROVIDED UPON REQUEST VIA WHATSAPP.
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *