Used Vehicle
~$90
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2010 BMW 3 Series E90 MY10 323i Steptronic Silver 6 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 122,959 kms |
Drive Type | RWD |
Rego | BNH83S |
StockNo | 09001644 |
VIN | WBAPG76090NM61935 |
Fuel Consumption (Urban) | 12.9L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
Leather Trim (Incl. Seats; inserts) | 6 Speaker Stereo |
Control - Traction | 4 Wheel Ventilated Disc Brakes |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Brake By Wire | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front | Footwell Lamps - Front |
Gloss Finish Inserts | Headlamps Automatic (light sensitive) |
Illuminated - Entry/Exit with Fade | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Rear Opening for Skis/boot access | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Ski Bag |
Starter Button | Steering Wheel - Sports |
Sunvisor - Illuminated Vanity Mirrors Dual | Tyres - Runflat |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Alloy Wheels |
Climate Control |
Dealer Summary
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *