Used Vehicle
~$113
Cost to fill at $1.50/L
~1,102km
Average per tank
Vehicle | 2011 Audi Q5 8R MY12 TDI S Tronic Quattro Grey 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 97,533 kms |
Drive Type | 4WD |
Rego | CGW08Z |
StockNo | 09001755 |
VIN | WAUZZZ8R8CA015250 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Exterior Highlights | Chrome Grille Surround |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Door Pockets - 1st row (Front) | Driving Lamps |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Lock Nuts | Metallic Finish Interior Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Dealer Summary
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *