Used Vehicle
~$102
Cost to fill at $1.50/L
~772km
Average per tank
Vehicle | 2012 Volvo XC90 P28 MY12 D5 Geartronic Executive Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 160,895 kms |
Drive Type | 4WD |
Rego | DH01CZ |
StockNo | 09001764 |
VIN | YV1CT3056C1626717 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Pollutants | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
Electric Seat - Passenger with Massaging | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Leather Trim - Custom Colour | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 12 Speaker Stereo |
Premium Sound System | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Headlamp Washers | Headlamps - Active (Cornering/steering) |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Map/Reading Lamps - for 3rd Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Integrated Child | Seat - Passenger Lumbar Adjustment Manual |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 3rd Row | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Seats - Anti-submarining 3rd Row |
Skid Plate - Front | Skid Plate - Rear |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Auto Levelling |
Trip Computer | Water Repellant - Side Windows |
Woodgrain - Gear Knob | Woodgrain - Inserts |
Woodgrain - Steering Wheel |
Dealer Summary
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *