Better Car Company - Sydney
Wolseley Grove Zetland NSW 2017
LMCT 8357
Wolseley Grove Zetland NSW 2017
LMCT 8357
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 189137 |
Drive Type | 4WD |
Rego | CRK13F |
StockNo | 09001638 |
VIN | JF2SJDKZ3DG003789 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seats - 2nd Row (Rear) | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings | Centre Differential |
Clear Side Indicator Lenses | Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers | Headlamps - Clear Lenses |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer | Voice Recognition |
Power windows | Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking | Air Conditioning |
Traction control system | Power mirrors | Alloy Wheels |
Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2013 SUBARU FORESTER AWD WAGON!
FINISHED IN LOVELY DARK CHARCOAL OVER BLACK CLOTH INTERIOR. AN AWESOME ADVENTURE WAGON THAT DRIVES SENSATIONALLY AND HAS AMAZING FUEL EFFICIENCY FROM IT'S 2.0L TURBO DIESEL BOXER ENGINE COUPLED TO IT'S SMOOTH CHANGING 6 SPEED MANUAL TRANSMISSION.
FACTORY OPTIONS INCLUDE:
* ALL POWER WINDOWS AND MIRRORS
* FACTORY ALLOY WHEELS
* ROOF RACKS
* CRUISE CONTROL
* BLUETOOTH TELEPHONE AND STREAMING
* REVERSE CAMERA
A FANTASTIC SUPER RELIABLE VEHICLE THAT WILL NOT DISAPPOINT. INSPECTIONS ARE WELCOME, VIEWING IS BY APPOINTMENT ONLY.
* * * * * Located 10 minutes from CBD & Sydney Airport /// Inspection by appointment only /// We have 35 years industry experience /// T R A D E - I N S welcome /// Competitive F I N A N C E from our partners at 360 Finance /// W A R R A N T Y & Australia-Wide S H I P P I NG Available /// We take credit cards & eftpos /// Please call us! http://www.360finance.com.au/landing/partners/bcc/car-finance/ * * * * *