Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLS Double Cab Black 6 Speed Sports Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 90,598 kms |
Drive Type | 4WD |
Rego | DZL39F |
StockNo | 09001605 |
VIN | MNAUMFF50GW644368 |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps Automatic (light sensitive) |
Hill Holder | Metallic Finish Door Mirrors |
Metallic Finish Front Grille | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Voice Recognition | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels |
Dealer Summary
2016 FORD RANGER XLS DUAL CAB AUTOMATIC DIESEL! 3.2L 5CYLINDER TURBO DIESEL MOTOR COUPLED TO A SMOOTH CHANGING 6 SPEED AUTOMATIC TRANSMISSION.
FINISHED IN JET BLACK OVER BLACK CLOTH INTERIOR. TASTEFULLY ADDED 18" WILDTRAK WHEELS FINISHED IN GLOSS BLACK AND WILDTRAK SPORTS BAR.
THE VEHICLE ALSO COMES COMPLETE WITH FUNCTIONAL ROLLER SHUTTER HARD COVER AND FACTORY TUB LINER. FACTORY FITTED TOW BAR FOR THIS VERY CAPABLE TOW RIG!
OTHER FACTORY OPTIONS INCLUDE: REVERSE CAMERA AND SENSORS, BLUETOOTH TELEPHONE AND STREAMING, AUTO HEADLIGHTS AND ALL POWER OPTIONS.
A VERY WELL EQUIPPED VEHICLE READY TO BE ENJOYED. IT COMES COMPLETE WITH A FULL SERVICE HISTORY AND 2 KEYS.
INSPECTIONS ARE WELCOME, VIEWING IS BY APPOINTMENT ONLY.
2016 FORD RANGER XLS DUAL CAB AUTOMATIC DIESEL! 3.2L 5CYLINDER TURBO DIESEL MOTOR COUPLED TO A SMOOTH CHANGING 6 SPEED AUTOMATIC TRANSMISSION.
FINISHED IN JET BLACK OVER BLACK CLOTH INTERIOR. TASTEFULLY ADDED 18" WILDTRAK WHEELS FINISHED IN GLOSS BLACK AND WILDTRAK SPORTS BAR.
THE VEHICLE ALSO COMES COMPLETE WITH FUNCTIONAL ROLLER SHUTTER HARD COVER AND FACTORY TUB LINER. FACTORY FITTED TOW BAR FOR THIS VERY CAPABLE TOW RIG!
OTHER FACTORY OPTIONS INCLUDE: REVERSE CAMERA AND SENSORS, BLUETOOTH TELEPHONE AND STREAMING, AUTO HEADLIGHTS AND ALL POWER OPTIONS.
A VERY WELL EQUIPPED VEHICLE READY TO BE ENJOYED. IT COMES COMPLETE WITH A FULL SERVICE HISTORY AND 2 KEYS.
INSPECTIONS ARE WELCOME, VIEWING IS BY APPOINTMENT ONLY.